Malware Hash is a free service offered by NoVirusThanks.org that collects the malicious MD5 hash of the files that are analyzed in the Malware & Virus Scan Service. Is possible to easily search for a MD5 hash of a file and see if the file was detected as virus, when it was seen for the first time and when it was seen for the last time. Is also possible to search for a specific malware name and find the MD5 hash. This website DOES NOT compare AntiVirus.


Most Viewed
First Seen Last Seen Detection MD5 Hash Views Times
19.06.2009 19.06.2009 13:48:14 8/24 (33,33%) 429BB5BCB6646F1A9FE2960A5A453FB3 1633 1
19.06.2009 19.06.2009 13:46:24 4/24 (16,66%) 626A6A046DEE2EF08F0F44CA838AECDB 640 2
19.06.2009 19.06.2009 13:41:27 20/24 (83,33%) 330AA12B803443ED20435342288CDA77 531 1
19.06.2009 19.06.2009 13:44:21 4/24 (16,66%) D059BC99155990A4F09496FAFB352355 457 1
19.06.2009 19.06.2009 13:38:42 2/24 (8,33%) 74FBB821E03DE7BAD3124DED782FFD1D 438 1
19.06.2009 19.06.2009 13:03:52 13/24 (54,16%) 8DA9D845517EEE3B5D74E56F538FA8E0 378 1
19.06.2009 19.06.2009 13:40:30 12/24 (50%) 753D9A509DDD7D57C61D2457107409B3 378 1
19.06.2009 19.06.2009 13:28:21 20/24 (83,33%) 4E973E7F99C249A80F366FD78C53A5DA 349 1
19.06.2009 19.06.2009 13:18:27 2/24 (8,33%) 43AA66562A50C60050063FA6B2C57A76 348 1
08.04.2009 09.06.2009 17:46:36 15/23 (65,21%) 03138700FECB992EA58D25BB3A99C425 345 61
19.06.2009 19.06.2009 13:37:08 6/24 (25%) E81CC52AE84AEA4568E2343A3595A324 343 1
19.06.2009 19.06.2009 13:32:32 5/24 (20,83%) B1DC3DCBC5D13F2199DEFFD611B16174 333 1
19.06.2009 19.06.2009 13:15:35 4/24 (16,66%) 1E71DE2D6A89AA9796344BB7FA23AC7E 326 1
19.06.2009 19.06.2009 13:23:10 20/24 (83,33%) 6E03918B25507C41E386580AF39381BF 322 1
19.06.2009 19.06.2009 13:14:24 19/24 (79,16%) 7C22CC93861C2CAC069115F7110E5020 320 2
19.06.2009 19.06.2009 13:29:58 19/24 (79,16%) 645BD5C9B2352A37B261E9941FF9C0F4 319 1
08.04.2009 19.06.2009 15:09:57 23/24 (95,83%) 44D88612FEA8A8F36DE82E1278ABB02F 318 47
19.06.2009 19.06.2009 13:33:51 10/24 (41,66%) 663C3C580AB8C5D10F963BC18EB11DBD 309 1
19.06.2009 19.06.2009 13:38:40 4/24 (16,66%) 319A3C559DD09369ED7173794645FA95 307 1
19.06.2009 19.06.2009 13:16:38 19/24 (79,16%) 2B60761B4F6AFC8F9AD6990A516041AD 303 1
19.06.2009 19.06.2009 13:33:52 6/24 (25%) 765976758390BB4269E6257644D0F465 303 1
19.06.2009 19.06.2009 13:14:22 5/24 (20,83%) BBD03296E9FE7205F47D110636B8AF42 291 1
08.04.2009 18.06.2009 17:51:34 23/24 (95,83%) 3F66495AD28738E7B35436E860E66ECB 289 163
09.04.2009 30.04.2009 14:36:41 1/24 (4,16%) ED324284FA119EF0F240AC9E2262D666 267 2
17.04.2009 18.06.2009 18:31:47 18/24 (75%) 414C9095B0A021AB504485E4F7AFE1AA 218 113
08.04.2009 08.04.2009 00:26:06 7/24 (29,16%) 3441C7D63B7510637D23B24E3D3B0A4C 198 1
08.04.2009 11.06.2009 01:39:29 19/24 (79,16%) D60960ADB601613EC330EB36690EA59E 182 14
16.04.2009 11.05.2009 21:02:08 21/24 (87,5%) 6CE6F415D8475545BE5BA114F208B0FF 181 3
17.04.2009 17.04.2009 20:17:26 10/24 (41,66%) 05BB0732E7B54B2FB415613EC4D40E5C 173 1
05.06.2009 05.06.2009 19:45:26 5/24 (20,83%) 6435D59411734441FA694B740AF1B7EC 173 2
08.04.2009 31.05.2009 22:28:47 16/24 (66,66%) 4E744CE7959E6EC35B8871732120C780 168 36
19.06.2009 19.06.2009 11:31:01 2/24 (8,33%) D171D40F4A43AEEBF7E69A98AAD06CFA 166 1
09.04.2009 17.06.2009 03:15:48 16/24 (66,66%) D2F4EE27186458183130AEC5CD8DA1C1 156 72
22.05.2009 22.05.2009 00:54:08 14/24 (58,33%) 1D760E8334EAE3077739CD405DAF059E 156 1
14.04.2009 14.04.2009 23:07:51 3/24 (12,5%) 84AFF38FD883B83BC06074577A25B14F 154 1
08.04.2009 08.04.2009 00:27:28 1/24 (4,16%) 57CDDF7719CF3F37DF35BB2D35923765 153 1
08.04.2009 12.06.2009 05:14:52 16/24 (66,66%) B5B5B36724502A99A429C355A50711F3 153 33
19.06.2009 19.06.2009 12:04:17 7/24 (29,16%) 52F2C9C90A22D6BD922E0CB9B4A2CFC4 149 2
08.04.2009 09.06.2009 14:54:54 20/24 (83,33%) BFB489F7A2C7D757E51EAC73F28EFF3C 147 7
19.06.2009 19.06.2009 11:31:03 8/24 (33,33%) 0174D29F64B17D8BB5534FC83A0D7E82 146 1
08.04.2009 18.05.2009 16:53:16 14/24 (58,33%) B5AD5D451ECD68759A18B06D3CAD1AB6 145 30
19.06.2009 19.06.2009 11:40:37 7/24 (29,16%) E22653B2BA2717A46BFBC203CDA5FA38 144 1
29.04.2009 29.04.2009 14:33:27 2/24 (8,33%) 101A173CFC594BF6233097B969490504 143 40
15.04.2009 15.04.2009 02:21:09 1/24 (4,16%) 5C945DB560C291874DFD2670E345F4B5 142 1
08.04.2009 08.04.2009 08:14:19 13/24 (54,16%) 7656B91B3F7D2C7ADE8EF37786BAA4CB 137 1
17.04.2009 17.04.2009 20:46:35 11/24 (45,83%) 2C3A242503D0823950476516A25ACEC3 137 1
17.04.2009 17.04.2009 20:41:33 6/24 (25%) CC98C0ECC36905EC2680FF02E5CE27A0 135 1
19.06.2009 19.06.2009 11:35:28 20/24 (83,33%) 5757CDFFA9C022674384EF65A1380128 134 1
08.04.2009 08.04.2009 00:30:32 2/24 (8,33%) 15ABB38B529A45164E201E2F1572A8F1 132 1
28.05.2009 28.05.2009 02:28:06 2/24 (8,33%) 2127B55CC9BDC16A0783D4AA030E39BF 131 1


FREE SOFTWARE

FREE SERVICES

NETWORK TOOLS

MUST HAVE