Malware Hash is a free service offered by NoVirusThanks.org that collects the malicious MD5 hash of the files that are analyzed in the Malware & Virus Scan Service. Is possible to easily search for a MD5 hash of a file and see if the file was detected as virus, when it was seen for the first time and when it was seen for the last time. Is also possible to search for a specific malware name and find the MD5 hash. This website DOES NOT compare AntiVirus.


Most Scanned
First Seen Last Seen Detection MD5 Hash Views Times
08.04.2009 18.06.2009 17:51:34 23/24 (95,83%) 3F66495AD28738E7B35436E860E66ECB 289 163
17.04.2009 18.06.2009 18:31:47 18/24 (75%) 414C9095B0A021AB504485E4F7AFE1AA 218 113
03.05.2009 10.06.2009 01:26:35 16/24 (66,66%) 7CA774D1D479FD0143D0531A523E958D 124 78
12.04.2009 19.06.2009 07:15:09 23/24 (95,83%) 2C5F4414D794C8EB192942AD48053299 116 76
09.04.2009 17.06.2009 03:15:48 16/24 (66,66%) D2F4EE27186458183130AEC5CD8DA1C1 156 72
20.04.2009 15.06.2009 17:42:21 19/24 (79,16%) 1F515E3CABB4A0A4ACB8F6D7A4ED815D 120 69
03.06.2009 17.06.2009 15:31:38 15/24 (62,5%) 2EDF8FFCEE256093356EF001376CB9A7 86 68
21.04.2009 01.06.2009 20:45:04 16/24 (66,66%) D073798EF52FF09AD5271E4E45E37BEC 100 67
10.05.2009 03.06.2009 16:41:47 13/24 (54,16%) ED9343A94F5D336B1C583C9AB3EC91B5 99 67
28.04.2009 13.05.2009 12:40:13 11/23 (47,82%) C94F3130700A9903E719951E282871F3 112 65
08.04.2009 18.06.2009 18:59:00 19/24 (79,16%) 4D389B76372204D56C27D8B29A6B7314 99 64
10.04.2009 19.06.2009 12:52:51 17/24 (70,83%) E15104A38FFF966C037B438077110923 117 64
15.04.2009 17.06.2009 22:39:33 15/24 (62,5%) 72BF93000C04EE35FD4DD4D9DF8D5771 94 62
08.04.2009 09.06.2009 17:46:36 15/23 (65,21%) 03138700FECB992EA58D25BB3A99C425 345 61
10.04.2009 18.06.2009 02:07:21 20/24 (83,33%) 85A20AD0EDF9B94C05A3D25FEDD4DE67 102 61
01.05.2009 05.06.2009 01:12:33 16/24 (66,66%) 6DE6531C94937758199382F1CFFB4DF2 99 61
16.05.2009 18.06.2009 22:41:01 16/24 (66,66%) 9208C7DB0D995AA286BC82DDE87A324D 84 61
13.06.2009 19.06.2009 03:29:33 9/24 (37,5%) 39D32682141A0544B13D8140456CFFF9 83 61
01.05.2009 18.06.2009 10:26:29 16/24 (66,66%) 91977B72629BCC3566F94DC3364707FF 103 59
08.04.2009 19.06.2009 02:47:09 17/24 (70,83%) 75C360A09EE29064BE628FAA7DF32FD2 94 55
27.04.2009 17.06.2009 18:27:06 17/24 (70,83%) 03771848EA959877B6975610D682D9B9 85 55
12.06.2009 19.06.2009 13:33:54 11/24 (45,83%) 8A612581EFE806040C1C1BDAB57133C4 79 55
12.04.2009 12.06.2009 14:04:27 17/24 (70,83%) E9CB378762D43284885C5404EC020CED 92 54
11.04.2009 19.06.2009 12:25:55 16/24 (66,66%) 94DE5009305F635B1C59E4E05A6A1E3E 101 53
09.06.2009 18.06.2009 18:00:07 8/24 (33,33%) 4774235659E010CDB021C4FBF3C8DBA9 78 52
06.05.2009 07.06.2009 13:56:33 17/24 (70,83%) 282FC21F592A9A81FADAA8C71053D73E 87 51
09.04.2009 09.06.2009 17:46:40 16/23 (69,56%) 98F76964EE717BE2D3C64616BD78FFC1 108 50
15.04.2009 16.06.2009 02:30:24 17/24 (70,83%) EA4E12227CA5EE1327DA309E12AB4748 91 50
08.04.2009 13.06.2009 14:38:14 21/24 (87,5%) 4DA8259B0CCB855B776FB03C5BD76928 122 48
16.04.2009 12.06.2009 20:18:47 18/24 (75%) 6A5AB5CD6C3CF790AA3FB05DDAC260DC 93 48
20.04.2009 16.06.2009 18:55:12 19/24 (79,16%) 0147C54E33FE6A7644AA1AFCE0DCEC08 91 48
08.04.2009 19.06.2009 15:09:57 23/24 (95,83%) 44D88612FEA8A8F36DE82E1278ABB02F 318 47
06.05.2009 07.06.2009 02:17:18 17/24 (70,83%) F1C6C1E46165EC1AB41CC7FE21A00521 92 47
17.04.2009 17.06.2009 01:10:53 18/24 (75%) E7C5EB0413A0BD2D35F8BD22683E9D3F 90 46
18.04.2009 09.06.2009 13:15:21 18/24 (75%) EAE15D15DA6417384EBB95E53BFF99B9 95 46
11.06.2009 19.06.2009 02:25:43 12/24 (50%) 32CAECC99F45BC097F02BDBBC5BEDA64 73 46
16.06.2009 18.06.2009 14:09:41 5/24 (20,83%) FC087FDB826D04CA95EEDA7D4E7D22E5 84 46
21.04.2009 10.06.2009 14:52:04 17/24 (70,83%) 4E0982E563B125E806F93DAE670F63CD 80 45
03.06.2009 17.06.2009 20:12:31 15/24 (62,5%) 62DAA38E9AE594D599586F4150EBCF03 87 45
09.06.2009 18.06.2009 18:12:59 13/24 (54,16%) B27BF6A0933B536C97F40413E6A8D19D 88 45
10.04.2009 18.06.2009 05:02:00 17/24 (70,83%) CF6854B08675B3BD8362323B8645A0C0 91 44
15.04.2009 07.06.2009 12:42:00 17/24 (70,83%) C66DC17EDA474B2945CCF3B3D7019348 94 44
25.04.2009 13.06.2009 14:43:49 15/24 (62,5%) 8899DEA8E6E03FAF0FC4E286AD188F51 88 44
05.05.2009 19.05.2009 01:54:04 13/24 (54,16%) 578507B235FD66372B93FA3B36CAD3F9 80 44
14.04.2009 13.06.2009 16:37:35 19/24 (79,16%) 4B8AB727CBD49C9E9887585926A8DF33 86 42
05.06.2009 16.06.2009 12:14:44 16/24 (66,66%) BCC51F03D3ED3F6195F2FB76116428F4 73 42
21.04.2009 07.06.2009 06:35:00 17/24 (70,83%) 7DF6483E3F10B62B7B3642F6FFA2BC19 91 41
07.05.2009 16.05.2009 01:28:03 10/23 (43,47%) 6EDBB342AE9FB1A98AF75358F6FD1A4B 83 41
10.04.2009 15.06.2009 22:53:13 17/24 (70,83%) C4AA19FDBA9769357B75EB8E8B329454 87 40
29.04.2009 29.04.2009 14:33:27 2/24 (8,33%) 101A173CFC594BF6233097B969490504 143 40


FREE SOFTWARE

FREE SERVICES

NETWORK TOOLS

MUST HAVE